Site last updated: Saturday, April 20, 2024

Log In

Reset Password
MENU
Butler County's great daily newspaper

STATISTICS

Passing

Player C-A Pct Yds TD INT

Tyler Kepple (KC) 37-66 56.1 711 11 5

T.J. Holl (SV) 51-85 60.0 676 4 5

Lane Cicciarelli (U) 35-67 52.2 661 9 3

Dan Farinelli (Kn) 44-107 41.1 637 6 5

Evan Redding (AC) 36-76 47.4 486 2 7

Owen Nearhoof (Ma) 20-45 44.4 485 3 5

Cody Skiver (Mo) 27-61 44.3 384 3 9

Jared Graham (GC) 14-29 48.3 234 3 3

Tom Jendesky (B) 36-59 61.0 228 1 0

Jake Whitmer (SR) 6-10 60.0 194 4 0

J’Ron Hill-Phillips (SA) 9-24 37.5 165 0 5

Andrew Romanchak (F) 16-54 29.6 137 0 4

Rushing

Player Att Yds Y/A TD

Josh Schultheis (Ma) 105 748 7.1 11

Cody Milsom (Kn) 128 558 4.4 7

Elijah Hardy (SA) 61 529 8.7 6

Tristan Rhoades (KC) 26 411 15.8 5

Foster Reznor (GC) 76 404 5.3 6

Jake Whitmer (SR) 49 389 7.9 8

Mike Suto (AC) 51 383 7.5 8

T.J. Holl (SV) 88 372 4.2 4

Frank Conlon (SR) 42 348 8.3 3

Tom Jendesky (B) 73 329 4.5 1

Dallas Wingard (AC) 46 324 7.0 1

Dylan Shirey (U) 50 301 6.0 3

Cody Skiver (Mo) 64 290 4.5 2

Mason Dehart (SV) 67 279 4.2 6

Wyatt Everetts (KC) 29 249 8.6 3

Jason Lozzi (Ma) 22 242 11.0 5

Steven Lassinger (F) 50 239 4.8 3

Robert Burdine (B) 52 231 4.4 2

Andrew Romanchak (F) 56 230 4.1 3

Jared Sample (GC) 33 228 6.9 1

Jared Graham (GC) 55 226 4.1 1

Larry Richardson (SA) 29 216 7.4 2

Ryan Lauster (SR) 6 188 31.3 3

Evan Redding (AC) 33 183 5.5 1

Travis Lauster (SR) 28 179 6.4 2

Kush Wilkerson (SA) 27 175 6.5 0

Trenton Porter (SR) 10 173 17.3 2

Stephen Hagg (Mo) 44 170 3.9 2

Shane Kirkwood (SR) 6 158 26.3 1

Zach Moore (KC) 19 156 8.2 1

Michael Troup (F) 43 152 3.5 0

Lucas Dubyak (B) 25 149 6.0 2

Matt Christy (B) 14 144 10.3 1

Brandon McKnight (SR) 4 139 34.8 3

Collin Dunmyre (KC) 9 139 15.4 1

Ben Lowery (Kn) 28 139 5.0 1

Adam Whited (KC) 22 130 5.9 1

Ryan Astbury (Ma) 13 113 8.7 1

Brady Kadlubek (SR) 9 109 12.1 2

Chris Smith (B) 21 104 5.0 0

Receiving

Player Rec Yds Y/R TD

Shane Murphy (U) 12 273 22.8 6

Dakota Mohney (KC) 12 256 21.3 6

Chet Carmichael (U) 13 249 19.2 1

Jim Larrimer (Kn) 11 226 20.5 5

Nolan Skirtich (Ma) 8 217 27.1 1

Eric Mrkonja (SV) 11 186 16.9 3

Travis Ganter (Ma) 4 184 46.0 2

Brad Hensler (SV) 9 177 19.7 1

Chris Reeseman (SR) 5 172 34.4 3

Logan Moroney (KC) 9 171 19.0 2

Sean Daugherty (Kn) 12 164 13.7 1

Mike Suto (AC) 13 162 12.5 1

Foster Reznor (GC) 9 155 17.2 3

Dylan Shirey (U) 6 145 24.2 1

Dom DiTommaso (SV) 11 137 12.5 0

Trevor Shaffer (Mo) 7 132 18.9 1

Cole Shinsky (Kn) 7 119 17.0 0

Wyatt Everetts (KC) 5 107 21.4 1

Dustin Geagan (Mo) 8 106 13.3 0

Lemuel McFadden (SA) 4 105 26.3 0

Robert Burdine (B) 17 97 5.7 1

Scoring

Player Rush Rec Def ST 2-Pt Pts

Josh Schultheis (Ma) 11 0 0 0 0 66

Mike Suto (AC) 8 1 0 1 0 60

Dakota Mohney (KC) 3 6 1 0 0 60

Foster Reznor (GC) 6 3 0 0 0 54

Jake Whitmer (SR) 8 0 0 0 0 48

Cody Milsom (Kn) 7 0 1 0 0 48

Shane Murphy (U) 0 6 0 1 2 46

Elijah Hardy (SA) 6 0 0 0 0 36

Tristan Rhoades (KC) 5 1 0 0 0 36

Mason Dehart (SV) 6 0 0 0 0 36

T.J. Holl (SV) 4 1 0 0 0 30

Jason Lozzi (Ma) 4 1 0 0 0 30

Jim Larrimer (Kn) 5 0 0 0 0 30

More in High School

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS