Site last updated: Thursday, April 18, 2024

Log In

Reset Password
MENU
Butler County's great daily newspaper

GOLF

By The Associated Press

Sunday

At Harbour Town Golf Links

Hilton Head, S.C.

Purse: $5.8 million

Yardage: 7,101; Par: 71

Final

Matt Kuchar (500) 66-73-70-64—273 -11

Luke Donald (300) 70-69-66-69—274 -10

John Huh (163) 71-68-68-68—275 -9

Ben Martin (163) 69-68-71-67—275 -9

Scott Brown (105) 70-69-71-67—277 -7

Brian Stuard (105) 69-72-68-68—277 -7

Jim Furyk (88) 71-66-71-70—278 -6

Brian Harman (88) 69-71-69-69—278 -6

Russell Knox (75) 69-72-68-70—279 -5

William McGirt (75) 66-76-71-66—279 -5

Rory Sabbatini (75) 69-72-70-68—279 -5

Stuart Appleby (58) 73-73-67-67—280 -4

Matt Every (58) 69-70-70-71—280 -4

Jason Kokrak (58) 71-73-66-70—280 -4

Charl Schwartzel (58) 70-70-68-72—280 -4

Jordan Spieth (58) 69-74-70-67—280 -4

N. Thompson (58) 70-70-68-72—280 -4

Paul Casey (51) 74-67-72-68—281 -3

J.B. Holmes (51) 72-71-69-69—281 -3

Ryo Ishikawa (51) 77-68-67-69—281 -3

Pat Perez (51) 74-69-74-64—281 -3

Ted Potter, Jr. (51) 70-69-71-71—281 -3

Robert Allenby (47 69-72-70-71—282 -2

Martin Kaymer (47) 73-67-72-70—282 -2

Graeme McDowell (47) 71-69-72-70—282 -2

Matthew Fitzpatrick 71-71-69-71—282 -2

Tim Herron (43) 69-72-72-70—283 -1

Chris Kirk (43) 71-72-71-69—283 -1

Geoff Ogilvy (43) 72-68-71-72—283 -1

Camilo Villegas (43) 72-71-73-67—283 -1

Jonathan Byrd (37) 71-73-73-67—284 E

K.J. Choi (37), $34,469 70-67-74-73—284 E

Harris English (37) 68-73-75-68—284 E

Billy Hurley III (37) 70-69-73-72—284 E

Jerry Kelly (37) 76-70-67-71—284 E

Richard H. Lee (37) 70-69-71-74—284 E

Steve Marino (37) 72-72-72-68—284 E

Ricky Barnes (29) 72-73-72-68—285 +1

Tim Clark (29) 72-71-71-71—285 +1

Chesson Hadley (29) 72-67-73-73—285 +1

Justin Hicks (29) 75-70-68-72—285 +1

Charley Hoffman (29) 73-71-68-73—285 +1

Kevin Kisner (29) 73-72-68-72—285 +1

Scott Langley (29) 66-73-75-71—285 +1

Spencer Levin (29) 72-74-70-69—285 +1

Kevin Stadler (29) 71-69-72-73—285 +1

Brendon Todd (29) 75-71-71-68—285 +1

Ken Duke (21) 72-71-69-74—286 +2

Andrew Loupe (21) 70-73-72-71—286 +2

Patrick Reed (21) 71-72-70-73—286 +2

Chris Stroud (21) 71-71-74-70—286 +2

Bo Van Pelt (21) 69-70-73-74—286 +2

Woody Austin (15) 74-71-67-75—287 +3

G.Fdez-Castano (15)74-71-67-75—287 +3

Brice Garnett (15) 73-71-72-71—287 +3

Charles Howell III (15)69-73-74-71—287 +3

Shawn Stefani (15) 74-69-71-73—287 +3

Kevin Streelman (15)69-72-70-76—287 +3

David Toms (15) 73-73-72-69—287 +3

Boo Weekley (15) 73-73-73-68—287 +3

Stewart Cink (9) 70-72-72-74—288 +4

Zach Johnson (9) 71-73-70-74—288 +4

Tim Wilkinson (9) 70-71-73-74—288 +4

Ernie Els (6) 72-73-73-71—289 +5

Tommy Gainey (6) 72-74-75-68—289 +5

Jeff Maggert (6) 70-76-72-71—289 +5

John Mallinger (6) 69-74-73-73—289 +5

Mark Anderson (2) 71-75-74-70—290 +6

Erik Compton (2) 70-75-73-72—290 +6

Brian Gay (2) 70-74-74-72—290 +6

James Hahn (2) 72-74-69-75—290 +6

Billy Horschel (2) 69-74-72-75—290 +6

Robert Garrigus (1) 71-74-71-75—291 +7

Brian Davis (1) 71-75-73-73—292 +8

Dudley Hart (1) 73-69-75-75—292 +8

Trevor Immelman (1) 74-69-75-74—292 +8

Brandt Snedeker (1) 72-73-74-73—292 +8

Briny Baird (1) 72-72-74-78—296 +12

LPGA-Lotte

By The Associated Press

Saturday

At Ko Olina Golf Club Course

Kapolei, Hawaii

Purse: $1.7 million

Yardage: 6,383; Par: 72

Final

a-denotes amateur

Michelle Wie 70-67-70-67—274 -14

Angela Stanford 72-64-67-73—276 -12

Inbee Park 70-68-72-67—277 -11

Hyo Joo Kim 68-70-69-71—278 -10

Chella Choi 74-68-70-67—279 -9

So Yeon Ryu 68-70-72-69—279 -9

Haru Nomura 73-67-73-68—281 -7

Amy Anderson 70-72-68-71—281 -7

Katherine Kirk 73-70-71-68—282 -6

Se Ri Pak 68-71-74-69—282 -6

Katie M. Burnett 71-69-72-70—282 -6

Cristie Kerr 72-66-70-74—282 -6

Christel Boeljon 71-70-74-69—284 -4

Shanshan Feng 73-71-70-70—284 -4

Julieta Granada 74-72-67-71—284 -4

Ariya Jutanugarn 73-70-71-71—285 -3

Eun-Hee Ji 77-71-72-66—286 -2

Tiffany Joh 73-68-77-68—286 -2

Brooke Pancake 75-69-73-69—286 -2

Na Yeon Choi 75-70-69-72—286 -2

Amelia Lewis 77-66-70-73—286 -2

Amy Yang 74-73-73-67—287 -1

Lizette Salas 73-71-74-69—287 -1

a-So Young Lee 70-70-75-72—287 -1

Azahara Munoz 73-70-71-73—287 -1

Paula Reto, 72-69-73-73—287 -1

Line Vedel 76-71-72-69—288 E

Jenny Shin 73-72-73-70—288 E

Mariajo Uribe 76-70-71-71—288 E

Danah Bordner 72-74-70-72—288 E

Christina Kim, $14,525 74-71-70-73—288 E

More in Scoreboard

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS