Site last updated: Saturday, April 20, 2024

Log In

Reset Password
MENU
Butler County's great daily newspaper

STATISTICS

Rushing

Name, School Att YDS Y/C TD

1. Josh McBride, MON 62 880 14.2 11

2. Jerome Turner, NC 42 558 10.9 8

3. Cody Skiver, MON 58 550 9.6 3

4. Ori Rinaman, Mars 72 446 6.2 8

5. Dugan Gallagher, U 57 425 7.5 3

6. P.J. Fulmore, NC 50 396 7.9 5

7. Damien Pickett, BUT 45 378 8.4 3

8. Tristan Rhoades, KC 34 312 9.2 4

9. Travis Lauster, SR 41 300 7.3 8

10. Cody Milsom, KNO 75 295 3.9 5

Passing

Name, School C-A Yds TD INT

1. A. Romanchak, FRE 48-94 604 4 4

2. Lane Cicciarelli, U 33-57 589 7 4

3. Dan Farinelli, KNO 44-79 545 1 1

4. T.J. Holl, SV 40-64 445 1 5

5. Ka. Patterson, GC 33-55 431 5 3

6. Caleb King, KC 27-50 425 3 0

7. Jake Rosswog, Mars 24-49 338 5 2

8. Adam Sharlow, NC 28-43 319 3 1

9. Corbin Kessler, SV 23-45 289 1 4

10. Cody Skiver, MON 13-30 212 1 2

Receiving

Name, School C Yds Y/C TD

1. Dylan Hochbein, FRE 20 282 14.1 1

2. Cole Morris, U 15 249 16.6 1

3. Eric Mrkonja, SV 16 192 10.1 1

4. Logan Moroney, KC 13 187 14.4 0

5. Asa Adams, KNO 10 184 18.4 2

5. Chet Carmichael, U 8 184 23 4

7. Jared Graham, GC 11 177 16.1 2

8. Mason Dehart, SV 13 157 12.1 0

9. Ma. McCormick, FRE 11 152 13.8 1

10. Brad Hensler, SV 11 144 13.2 0

Scoring

Name, School TD FG CON Total

1. Jerome Turner, NC 60 0 8 68

2. Josh McBride, MON 66 0 0 66

3. P.J. Fulmore, NC 54 0 0 54

3. Ori Rinaman, Mars 54 0 0 54

3. Travis Lauster, SR 54 0 0 54

6. Chet Carmichael, U 48 0 2 50

7. Tristan Rhoades, KC 42 0 0 42

8. Cody Skiver, MON 30 0 6 36

8. Jake Whitmer, SR 36 0 0 36

10. Collin Dunmyre, KC 30 0 0 30

10. Cody Milsom, KNO 30 0 0 30

More in High School

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS