Site last updated: Tuesday, April 23, 2024

Log In

Reset Password
MENU
Butler County's great daily newspaper

STATISTICS

Rushing

Name, school C Yds Y/C TD

1. Josh McBride, MON 95 1,068 11.2 13

2. Ori Rinaman, Mars 137 907 6.6 14

3. P.J. Fulmore, NC 105 869 8.7 11

4. Cody Skiver, MON 120 737 6.1 8

5. Cody Milsom, KNO 137 609 4.4 7

6. Jake Whitmer, SR 82 590 7.2 10

7. Travis Lauster, SR 70 540 7.7 10

8. Damien Pickett, But 105 525 5 4

Passing

Name, school C-A Yds TD INT

1. Lane Cicciarelli, U 88-144 1,374 13 7

2. A. Romachak, FRE 97-193 1,242 10 7

3. K. Patterson, GC 83-149 1,200 13 6

4. T.J. Holl, SV 76-124 900 6 9

5. Jake Rosswog, MA 38-82 771 8 6

6. Dan Farinelli, KNO 63-121 705 1 5

7. Caleb King, KC 38-72 638 4 0

8. Adam Sharlow, NC 39-55 506 4 2

9. Jamison Smith, But 35-93 334 2 10

10. Cody Deal, KC 23-33 328 3 0

Receiving

Name, school C Yds Y/C TD

1. Cole Morris, U 39 640 16.4 3

2. Dylan Hochbein, FRE 38 583 15.2 6

3. Tristan Rhoades, KC 48 489 10.2 6

4. Chet Carmichael, U 28 419 15 5

5. Jared Graham, GC 21 339 16.1 3

6. Eric Mrkonja, SV 21 302 14.4 4

7. Tyler Wiser, U 16 301 18.8 4

8. Mason Dehart, SV 24 292 12.2 2

9. B. Hochbein, FRE 18 287 15.9 0

10. Logan Moroney, KC 21 272 12.9 1

Scoring

Name, School TD CON FG Total

1. Jerome Turner, NC 16 8 0 110

2. Ori Rinaman, Mars 15 0 0 90

3. Josh McBride, MON 13 6 0 84

3. P.J. Fulmore, NC 13 6 0 84

5. Tristan Rhoades, KC 12 0 0 72

6. Cody Skiver, MON 10 8 0 68

7. Travis Lauser, SR 11 0 0 66

7. Jake Whitmer, SR 11 0 0 66

9. Chet Carmichael, U 10 2 0 62

10. Logan Moroney, KC 2 33 1 48

10. Cody Deal, KC 8 0 0 48

More in High School

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS