Site last updated: Monday, September 23, 2024

Log In

Reset Password
MENU
Butler County's great daily newspaper

GOLF

The Associated Press

Sunday

At BosqueReal Country Club

Huixquilucan, Mexico

Purse: $2 million

Yardage: 7,480; Par: 72

Final Round

x-won on third hole of playoff

x-Ed Fiori, $300,000 72-71-67- 210 -6

Graham Marsh, $176,000 70-66-74- 210 -6

Hugh Baiocchi, $144,000 71-66-74- 211 -5

Jack Spradlin, $98,666.67 70-71-72- 213 -3

Jim Ahern, $98,666.67 70-70-73- 213 -3

Jay Sigel, $98,666.66 69-69-75- 213 -3

Tom Jenkins, $61,000 76-68-70- 214 -2

Andy Bean, $61,000 67-74-73- 214 -2

Sam Torrance, $61,000 71-71-72- 214 -2

Hale Irwin, $61,000 70-71-73- 214 -2

Tom Kite, $48,000 72-68-75- 215 -1

Mark McNulty, $44,000 72-75-69- 216 E

Bobby Wadkins, $37,000 77-70-70- 217 +1

Jay Overton, $37,000 75-69-73- 217 +1

Mark James, $37,000 72-70-75- 217 +1

Darrell Kestner, $37,000 69-73-75- 217 +1

Jerry Pate, $32,000 76-70-72- 218 +2

David Eger, $29,100 72-71-76- 219 +3

Bobby Lincoln, $29,100 72-71-76- 219 +3

Eamonn Darcy, $24,800 74-73-73- 220 +4

John Bland, $24,800 74-73-73- 220 +4

John Schroeder, $24,800 74-70-76- 220 +4

Stewart Ginn, $17,940 68-79-74- 221 +5

Bob Gilder, $17,940 76-71-74- 221 +5

Joe Inman, $17,940 75-75-71- 221 +5

Danny Edwards, $17,940 74-73-74- 221 +5

Dana Quigley, $17,940 74-73-74- 221 +5

Jim Colbert, $17,940 68-78-75- 221 +5

R.W. Eaks, $17,940 72-74-75- 221 +5

John Harris, $17,940 70-74-77- 221 +5

Terry Dill, $17,940 73-72-76- 221 +5

John Jacobs, $17,940 71-72-78- 221 +5

Jerry McGee, $12,900 75-74-73- 222 +6

Bob Eastwood, $12,900 75-72-75- 222 +6

Sammy Rachels, $12,900 75-72-75- 222 +6

Des Smyth, $12,900 74-72-76- 222 +6

Tom Wargo, $11,200 74-74-75- 223 +7

Butch Baird, $11,200 75-75-73- 223 +7

Dave Barr, $9,600 73-75-76- 224 +8

Keith Fergus, $9,600 76-71-77- 224 +8

Bob Dickson, $9,600 75-74-75- 224 +8

James Mason, $9,600 75-75-74- 224 +8

Rafael Navarro, $9,600 73-77-74- 224 +8

Fred Gibson, $9,600 75-71-78- 224 +8

Walter Hall, $8,200 78-75-72- 225 +9

Steven Veriato, $7,000 72-75-79- 226 +10

Dick McClean, $7,000 73-77-76- 226 +10

Isao Aoki, $7,000 74-78-74- 226 +10

Tony Jacklin, $7,000 73-79-74- 226 +10

Doug LaCrosse, $7,000 76-77-73- 226 +10

Jose Maria Canizares, $5,600 76-72-79- 227 +11

Mike Smith, $5,600 77-75-75- 227 +11

Jim Albus, $4,600 73-74-81- 228 +12

Gary Player, $4,600 78-74-76- 228 +12

Dick Mast, $4,600 75-78-75- 228 +12

Edward E. Brooks, $4,600 78-75-75- 228 +12

Mark Hayes, $4,600 79-76-73- 228 +12

Rex Caldwell, $3,800 77-74-78- 229 +13

Howard Twitty, $3,800 74-78-77- 229 +13

Bruce Summerhays, $3,800 72-80-77- 229 +13

Terry Gale, $3,100 77-75-78- 230 +14

Babe Hiskey, $3,100 78-74-78- 230 +14

Leonard Thompson, $3,100 73-80-77- 230 +14

Mike McCullough, $3,100 80-74-76- 230 +14

Dick Lotz, $2,500 81-73-77- 231 +15

Lonnie Nielsen, $2,500 79-76-76- 231 +15

George Burns, $2,100 77-75-80- 232 +16

Lon Hinkle, $2,100 82-77-73- 232 +16

Tom Shaw, $1,880 80-75-78- 233 +17

John Fought, $1,760 77-78-79- 234 +18

DeWitt Weaver, $1,580 79-80-76- 235 +19

Jimmy Powell, $1,580 83-79-73- 235 +19

Walter Morgan, $1,400 77-82-77- 236 +20

Rafael Quiroz, $1,320 83-80-82- 245 +29

Rocky Thompson, $1,160 79-86-82- 247 +31

Jim Simons, $1,160 81-87-79- 247 +31

Bobby Mitchell, $1,160 85-86-76- 247 +31

Walter Zembriski, $1,000 87-84-80- 251 +35

More in Scoreboard

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS