Site last updated: Saturday, January 18, 2025

Log In

Reset Password
MENU
Butler County's great daily newspaper

British Open

By The Associated Press

Thursday

At Royal Troon Golf Club

Troon, Scotland

Purse: $7.44 million

Yardage: 7,175; Par: 71 (36-35)

First Round

a-amateur

Paul Casey, England 34-32- 66 -5

Thomas Levet, France 32-34- 66 -5

Michael Campbell, New Zealand 32-35- 67 -4

Gary Evans, England 34-34- 68 -3

K.J. Choi, South Korea 33-35- 68 -3

Carl Pettersson, Sweden 33-35- 68 -3

Mathew Goggin, Australia 34-34- 68 -3

Kenneth Ferrie, England 33-35- 68 -3

a-Stuart Wilson, Scotland 32-36- 68 -3

Vijay Singh, Fiji 33-35- 68 -3

Marten Olander, Sweden 33-35- 68 -3

Alastair Forsyth, Scotland 32-36- 68 -3

Barry Lane, England 34-35- 69 -2

Rich Beem, United States 31-38- 69 -2

Paul McGinley, Ireland 35-34- 69 -2

Ernie Els, South Africa 33-36- 69 -2

Skip Kendall, United States 32-37- 69 -2

Colin Montgomerie, Scotland 33-36- 69 -2

Scott Verplank, United States 35-34- 69 -2

Trevor Immelman, South Africa 34-35- 69 -2

Joakim Haeggman, Sweden 35-34- 69 -2

Darren Clarke, Northern Ireland 33-36- 69 -2

Kenny Perry, United States 31-38- 69 -2

Retief Goosen, South Africa 34-35- 69 -2

Steve Lowery, United States 35-34- 69 -2

Sandy Lyle, Scotland 35-35- 70 -1

More in Scoreboard

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS