AUTO RACING
By The Associated Press
Sunday
At New Hampshire
International Speedway
Loudon, N.H.
Lap length: 1.058 miles
(Starting position in parentheses)
1. (13) Ryan Newman, Dodge, 300 laps, $248,866.
2. (1) Tony Stewart, Chevy, 300, $233,636.
3. (4) Matt Kenseth, Ford, 300, $169,311.
4. (26) Greg Biffle, Ford, 300, $123,950.
5. (3) Dale Earnhardt Jr., Chevy, 300, $144,408.
6. (7) Rusty Wallace, Dodge, 300, $123,758.
7. (15) Mark Martin, Ford, 300, $111,425.
8. (10) Jimmie Johnson, Chevy, 300, $127,141.
9. (14) Jeff Burton, Chevy, 300, $108,945.
10. (9) Kevin Harvick, Chevy, 300, $125,986.
11. (37) Sterling Marlin, Dodge, 300, $114,808.
12. (20) Jamie McMurray, Dodge, 300, $87,900.
13. (31) Brian Vickers, Chevy, 300, $86,250.
14. (2) Jeff Gordon, Chevy, 300, $123,136.
15. (36) Michael Waltrip, Chevy, 300, $103,214.
16. (8) Jeremy Mayfield, Dodge, 300, $101,045.
17. (18) Jeff Green, Dodge, 300, $103,886.
18. (33) Dale Jarrett, Ford, 300, $108,108.
19. (24) Carl Edwards, Ford, 300, $87,950.
20. (28) Ricky Rudd, Ford, 300, $102,214.
21. (42) Kyle Petty, Dodge, 300, $91,783.
22. (25) Mike Wallace, Chevy, 300, $72,825.
23. (23) Casey Mears, Dodge, 299, $97,633.
24. (17) Bobby Labonte, Chevy, 299, $106,800.
25. (11) Joe Nemechek, Chevy, 299, $94,483.
26. (41) Scott Wimmer, Dodge, 299, $91,283.
27. (30) Kyle Busch, Chevy, 299, $80,800.
28. (5) Scott Riggs, Chevy, 299, $88,647.
29. (32) Bobby Hamilton Jr., Chevy, 299, $70,325.
30. (6) Elliott Sadler, Ford, 298, $108,066.
31. (39) Joey McCarthy, Dodge, 295, $67,375.
32. (34) Stuart Kirby, Chevy, 289, $67,150.
33. (16) Dave Blaney, Chevy, 271, $75,900.
34. (29) J.J. Yeley, Chevy, 251, $66,750.
35. (12) Kurt Busch, Ford, 233, $118,975.
36. (22) Mike Bliss, Chevy, 194, accident, $66,325.
37. (19) Robby Gordon, Chevy, 190, accident, $66,125.
38. (21) Kasey Kahne, Dodge, 164, accident, $98,000.
39. (43) Jimmy Spencer, Dodge, 144, accident, $65,800.
40. (40) Ken Schrader, Dodge, 111, accident, $65,650.
41. (27) Travis Kvapil, Dodge, 105, accident, $73,510.
42. (38) Ted Christopher, Chevy, 29, transmission, $65,385.
43. (35) Wayne Anderson, Dodge, 16, engine failure, $65,586.
Race Statistics
Time of Race: 3 hours, 18 minutes, 36 seconds.
Margin of Victory: 0.292 seconds.
Winner's Average Speed: 95.891 mph.
Caution Flags: 10 for 60 laps.
Lead Changes: 18 among 12 drivers.
Lap Leaders: Stewart 1-74, Green 75, Stewart 76-105, Sadler 106-109, Stewart 110-138, R.Gordon 139, Martin 140-170, Stewart 171-180, Newman 181-234, Stewart 235-257, Earnhardt Jr. 258-265, Biffle 266, J.Gordon 267-268, Vickers 269-276, Harvick 277, Marlin 278-281, Newman 282-291, Stewart 292-298, Newman 299-300.
Season Standings: 1. Stewart, 5,230. 2. Biffle, 5,210. 3. Newman, 5,190. 4. Wallace, 5,190. 5. Kenseth, 5,180. 6. Johnson, 5,177. 7. Martin, 5,176, 8. Mayfield, 5,135. 9. Edwards, 5,121. 10. Kurt Busch, 5,088.