Site last updated: Wednesday, January 15, 2025

Log In

Reset Password
MENU
Butler County's great daily newspaper

GOLF

Sunday

At Oakland Hills Golf Club

Bloomfield Township, Mich.

Purse: $7.5 million

Yardage: 7,395; Par: 70

Final Round

(FedExCup points in parentheses)

P.Harrington (4950), $1,350,000 71-74-66-66—277 -3

Sergio Garcia (2420), $660,000 69-73-69-68—279 -1

Ben Curtis (2420), $660,000 73-67-68-71—279 -1

C. Villegas (1210), $330,000 74-72-67-68—281 +1

Henrik Stenson (0), $330,000 71-70-68-72—281 +1

Steve Flesch (990), $270,000 73-70-70-69—282 +2

Phil Mickelson (887), $231,250 70-73-71-70—284 +4

A. Romero (887), $231,250 69-78-65-72—284 +4

Alastair Forsyth (0), $176,725 73-72-70-70—285 +5

Justin Rose (715), $176,725 73-67-74-71—285 +5

J Milkha Singh (0), $176,725 68-74-70-73—285 +5

Charlie Wi (715), $176,725 70-70-71-74—285 +5

Ken Duke (550), $137,250 69-73-73-71—286 +6

A. Baddeley (550), $137,250 71-71-71-73—286 +6

Paul Casey (440), $107,060 72-74-72-69—287 +7

Stuart Appleby (440), $107,060 76-70-69-72—287 +7

P. Marksaeng (0), $107,060 76-70-68-73—287 +7

G. McDowell (0), $107,060 74-72-68-73—287 +7

David Toms (440), $107,060 72-69-72-74—287 +7

Brian Gay (320), $78,900 70-74-72-72—288 +8

Robert Karlsson (0), $78,900 68-77-71-72—288 +8

Angel Cabrera (320), $78,900 70-72-72-74—288 +8

Boo Weekley (320), $78,900 72-71-79-66—288 +8

N. Thompson (228), $57,000 71-72-73-73—289 +9

B.Snedeker (228), $57,000 71-71-74-73—289 +9

F. Jacobson (228), $57,000 75-71-70-73—289 +9

Retief Goosen (228), $57,000 72-74-69-74—289 +9

Mark Brown (0), $57,000 77-69-74-69—289 +9

Jim Furyk (191), $47,550 71-77-70-72—290 +10

J.B. Holmes (191), $47,550 71-68-70-81—290 +10

Ian Poulter (153), $38,825 74-71-73-73—291 +11

Paul Goydos (153), $38,825 74-69-73-75—291 +11

Ernie Els (153), $38,825 71-75-70-75—291 +11

Sean O'Hair (153), $38,825 69-73-76-73—291 +11

Chris DiMarco (153), $38,825 75-72-72-72—291 +11

D.J. Trahan (153), $38,825 72-71-76-72—291 +11

Robert Allenby (153), $38,825 76-72-72-71—291 +11

Geoff Ogilvy (153), $38,825 73-74-74-70—291 +11

S. Elkington (118), $30,200 71-73-73-75—292 +12

Rory Sabbatini (118), $30,200 72-73-73-74—292 +12

Steve Stricker (118), $30,200 71-75-77-69—292 +12

Briny Baird (96), $24,500 71-72-73-77—293 +13

Mike Weir (96), $24,500 73-75-71-74—293 +13

M. Campbell (0), $24,500 73-71-75-74—293 +13

Tom Lehman (96), $24,500 74-70-75-74—293 +13

John Senden (96), $24,500 76-72-72-73—293 +13

Michael Allen (73), $18,070 70-75-71-78—294 +14

Carl Pettersson (73), $18,070 71-74-76-73—294 +14

Billy Mayfair (73), $18,070 69-78-75-72—294 +14

Dean Wilson (73), $18,070 73-73-77-71—294 +14

C. Howell III (73), $18,070 72-76-77-69—294 +14

John Merrick (65), $16,250 73-75-70-77—295 +15

Peter Hanson (0), $16,250 71-73-75-76—295 +15

Charl Schwartzel (0), $16,250 77-70-73-75—295 +15

Anthony Kim (63), $15,750 70-75-74-77—296 +16

Tim Clark (63), $15,750 76-72-73-75—296 +16

James Kingston (0), $15,750 72-76-74-74—296 +16

Justin Leonard (61), $15,375 74-71-72-80—297 +17

Pat Perez (61), $15,375 73-73-79-72—297 +17

Steve Marino (60), $15,000 73-74-75-76—298 +18

John Mallinger (60), $15,000 72-75-77-74—298 +18

Chez Reavie (60), $15,000 78-70-78-72—298 +18

Corey Pavin (58), $14,500 75-73-73-78—299 +19

Niclas Fasth (0), $14,500 73-73-75-78—299 +19

M.Calcavecchia (58), $14,500 71-76-76-76—299 +19

Paul Azinger (58), $14,500 72-76-76-75—299 +19

K. Sutherland (58), $14,500 76-71-77-75—299 +19

Peter Lonard (56), $14,150 74-74-74-78—300 +20

Hiroyuki Fujita (0), $14,150 77-70-76-77—300 +20

Bubba Watson (55), $14,000 75-73-77-76—301 +21

Richard Green (0), $13,900 71-77-79-76—303 +23

Rocco Mediate (54), $13,800 73-74-72-85—304 +24

Louis Oosthuizen (0), $13,700 76-72-81-77—306 +26

More in Scoreboard

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS