Site last updated: Wednesday, April 23, 2025

Log In

Reset Password
MENU
Butler County's great daily newspaper

RACING

By The Associated Press

Sunday

At Indianapolis Motor Speedway

Indianapolis

Lap length: 2.5 miles

(Start position in parentheses)

1. (1) Ryan Newman, Chevrolet, 160 laps, 134.2 rating, 47 points, $423,033.

2. (2) Jimmie Johnson, Chevrolet, 160, 138.3, 44, $379,736.

3. (7) Kasey Kahne, Chevrolet, 160, 116.4, 41, $299,500.

4. (5) Tony Stewart, Chevrolet, 160, 114.6, 40, $300,650.

5. (13) Matt Kenseth, Toyota, 160, 104.8, 39, $268,066.

6. (15) Dale Earnhardt Jr., Chevrolet, 160, 100.1, 38, $214,425.

7. (9) Jeff Gordon, Chevrolet, 160, 103.7, 38, $243,361.

8. (11) Joey Logano, Ford, 160, 99, 37, $225,258.

9. (8) Juan Pablo Montoya, Chevrolet, 160, 101.3, 36, $212,964.

10. (19) Kyle Busch, Toyota, 160, 95.8, 34, $223,858.

11. (38) Martin Truex Jr., Toyota, 160, 79.5, 33, $208,775.

12. (23) Paul Menard, Chevrolet, 160, 80.4, 33, $201,916.

13. (3) Carl Edwards, Ford, 160, 98.4, 32, $203,700.

14. (6) Kurt Busch, Chevrolet, 160, 96.5, 30, $192,270.

15. (18) Jamie McMurray, Chevrolet, 160, 80.1, 30, $191,620.

16. (10) Marcos Ambrose, Ford, 160, 82.5, 28, $190,089.

17. (21) Aric Almirola, Ford, 160, 74.4, 27, $198,686.

18. (4) Denny Hamlin, Toyota, 160, 76.8, 27, $183,550.

19. (24) Kevin Harvick, Chevrolet, 160, 77.1, 26, $203,086.

20. (17) Clint Bowyer, Toyota, 160, 69.8, 25, $198,983.

21. (12) Brad Keselowski, Ford, 160, 81.7, 24, $207,541.

22. (14) A J Allmendinger, Chevrolet, 160, 65.6, 22, $182,758.

23. (26) Mark Martin, Toyota, 160, 61.5, 21, $163,425.

24. (27) Greg Biffle, Ford, 159, 62.8, 20, $169,025.

25. (25) Ricky Stenhouse Jr., Ford, 159, 58.2, 19, $200,411.

26. (20) Austin Dillon, Chevrolet, 159, 61.2, 0, $168,408.

27. (30) Casey Mears, Ford, 159, 55, 17, $173,308.

28. (28) Trevor Bayne, Ford, 159, 53, 0, $150,050.

29. (31) David Reutimann, Toyota, 158, 47.6, 15, $161,108.

30. (33) Danica Patrick, Chevrolet, 158, 48.5, 14, $150,400.

31. (22) Travis Kvapil, Toyota, 158, 45.8, 13, $165,397.

32. (35) Michael McDowell, Ford, 157, 37.1, 12, $144,850.

33. (29) Landon Cassill, Chevrolet, 157, 41.2, 0, $144,600.

34. (36) David Ragan, Ford, 157, 38.6, 10, $152,300.

35. (42) David Gilliland, Ford, 157, 34.4, 9, $144,050.

36. (34) Bobby Labonte, Toyota, 157, 47.1, 8, $151,950.

37. (41) Dave Blaney, Chevrolet, 156, 28.3, 7, $143,840.

38. (32) Josh Wise, Ford, 156, 35.5, 0, $137,170.

39. (39) J.J. Yeley, Chevrolet, 156, 32.4, 5, $133,170.

40. (37) David Stremme, Toyota, 151, 34, 4, $129,170.

41. (40) Joe Nemechek, Toyota, 146, 24.9, 0, $125,170.

42. (43) Timmy Hill, Ford, 121, 26.2, 2, $121,170.

43. (16) Jeff Burton, Chevrolet, 110, 56.7, 1, $126,670.

Race Statistics

Average Speed of Race Winner: 153.485 mph.

Time of Race: 2 hours, 36 minutes, 22 seconds.

Margin of Victory: 2.657 seconds.

Caution Flags: 3 for 14 laps.

Lead Changes: 20 among 12 drivers.

Lap Leaders: R.Newman 1-29; J.Logano 30; J.Johnson 31-54; C.Edwards 55; J.Montoya 56; J.Gordon 57-61; J.Johnson 62-82; B.Keselowski 83-86; J.Logano 87-96; J.Johnson 97-107; R.Newman 108-110; J.McMurray 111-115; J.Johnson 116-132; R.Newman 133; J.Gordon 134-139; D.Hamlin 140-143; K.Harvick 144-145; P.Menard 146; C.Bowyer 147; B.Keselowski 148; R.Newman 149-160.

Leaders Summary (Driver, Times Led, Laps Led): J.Johnson, 4 times for 73 laps; R.Newman, 4 times for 45 laps; J.Gordon, 2 times for 11 laps; J.Logano, 2 times for 11 laps; J.McMurray, 1 time for 5 laps; B.Keselowski, 2 times for 5 laps; D.Hamlin, 1 time for 4 laps; K.Harvick, 1 time for 2 laps; J.Montoya, 1 time for 1 lap; P.Menard, 1 time for 1 lap; C.Edwards, 1 time for 1 lap; C.Bowyer, 1 time for 1 lap.

Top 12 in Points: 1. J.Johnson, 740; 2. C.Bowyer, 665; 3. C.Edwards, 655; 4. K.Harvick, 648; 5. D.Earnhardt Jr., 616; 6. M.Kenseth, 615; 7. Ky.Busch, 610; 8. G.Biffle, 565; 9. K.Kahne, 564; 10. J.Gordon, 559; 11. T.Stewart, 558; 12. M.Truex Jr., 554.

More in Scoreboard

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS