HOCKEY
By The Associated Press
All Times EST
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Boston 62 40 17 5 85 195 138
Montreal 65 35 23 7 77 166 162
Toronto 64 33 23 8 74 189 195
Tampa Bay 63 34 24 5 73 180 163
Detroit 63 29 21 13 71 171 176
Ottawa 63 27 25 11 65 177 206
Florida 63 24 32 7 55 154 201
Buffalo 63 19 36 8 46 127 186
Metropolitan Division
GP W L OT Pts GF GA
Pittsburgh 63 42 17 4 88 201 157
Philadelphia 63 33 24 6 72 180 184
N.Y. Rangers 64 34 26 4 72 168 162
Columbus 63 32 26 5 69 185 178
Washington 64 29 25 10 68 188 195
New Jersey 64 27 24 13 67 156 163
Carolina 63 27 27 9 63 156 179
N.Y. Islanders 66 24 33 9 57 181 224
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
St. Louis 62 42 14 6 90 206 142
Chicago 64 37 13 14 88 221 171
Colorado 63 41 17 5 87 195 168
Minnesota 62 34 21 7 75 153 150
Dallas 63 30 23 10 70 181 176
Winnipeg 64 30 27 7 67 177 184
Nashville 63 26 27 10 62 152 190
Pacific Division
GP W L OT Pts GF GA
Anaheim 64 43 14 7 93 207 157
San Jose 64 40 17 7 87 195 157
Los Angeles 64 36 22 6 78 155 135
Phoenix 63 29 23 11 69 175 182
Vancouver 65 28 27 10 66 151 173
Calgary 63 25 31 7 57 149 189
Edmonton 64 22 34 8 52 160 208
NOTE: Two points for a win, one point for overtime loss.
Friday’s Games
Pittsburgh 3, Anaheim 2, SO
N.Y. Rangers 4, Carolina 2
Detroit 7, New Jersey 4
Florida 2, Buffalo 0
Calgary 4, N.Y. Islanders 3
Saturday’s Games
Ottawa at Winnipeg, 3 p.m.
St. Louis at Colorado, 3 p.m.
Philadelphia at Toronto, 7 p.m.
Boston at Tampa Bay, 7 p.m.
Carolina at New Jersey, 7 p.m.
Phoenix at Washington, 7 p.m.
Columbus at Nashville, 8 p.m.
Minnesota at Dallas, 8:30 p.m.
Calgary at Vancouver, 10 p.m.
Montreal at San Jose, 10 p.m.
Sunday’s Games
Detroit at N.Y. Rangers, 12:30 p.m.
Boston at Florida, 5 p.m.
Chicago at Buffalo, 7:30 p.m.
St. Louis at Minnesota, 8 p.m.
Los Angeles at Edmonton, 8 p.m.