RACING
Sunday
At Martinsville Speedway
Ridgeway, Va.
Lap length: .526 miles
(Start position in parentheses)
1. (23) Dale Earnhardt Jr., Chevrolet, 500 laps, 127 rating, 47 points, $155,125.
2. (13) Jeff Gordon, Chevrolet, 500, 135.8, 44, $169,671.
3. (9) Ryan Newman, Chevrolet, 500, 96.1, 41, $113,785.
4. (4) Tony Stewart, Chevrolet, 500, 107.6, 41, $143,418.
5. (2) Joey Logano, Ford, 500, 116.4, 40, $137,491.
6. (3) Matt Kenseth, Toyota, 500, 98.5, 39, $138,326.
7. (12) Clint Bowyer, Toyota, 500, 101.6, 38, $123,881.
8. (5) Denny Hamlin, Toyota, 500, 118.6, 37, $97,140.
9. (15) AJ Allmendinger, Chevrolet, 500, 89.2, 35, $111,298.
10. (29) David Ragan, Ford, 500, 59.7, 34, $112,898.
11. (8) Kyle Busch, Toyota, 500, 98, 33, $129,931.
12. (19) Austin Dillon, Chevrolet, 500, 68.6, 32, $131,801.
13. (21) Greg Biffle, Ford, 500, 83.8, 31, $125,940.
14. (14) Paul Menard, Chevrolet, 500, 79.4, 30, $112,329.
15. (18) Ricky Stenhouse Jr., Ford, 500, 62.7, 29, $122,340.
16. (1) Jamie McMurray, Chevrolet, 500, 105.5, 29, $135,029.
17. (22) Justin Allgaier, Chevrolet, 500, 67.9, 28, $106,373.
18. (36) Cole Whitt, Toyota, 500, 54.6, 26, $83,590.
19. (28) Landon Cassill, Chevrolet, 500, 56.3, 0, $82,865.
20. (11) Carl Edwards, Ford, 500, 72.9, 24, $99,315.
21. (27) Aric Almirola, Ford, 500, 79, 23, $119,201.
22. (34) David Gilliland, Ford, 500, 48.9, 23, $101,648.
23. (25) Marcos Ambrose, Ford, 499, 72.2, 21, $108,060.
24. (37) Michael Annett, Chevrolet, 499, 43.9, 20, $91,012.
25. (35) Josh Wise, Chevrolet, 499, 44.3, 19, $81,790.
26. (43) Mike Wallace, Toyota, 499, 40, 0, $89,015.
27. (17) Brian Vickers, Toyota, 496, 66.1, 17, $112,415.
28. (42) Kyle Fowler, Ford, 491, 34.2, 0, $77,690.
29. (32) Alex Bowman, Toyota, 490, 44.6, 15, $77,565.
30. (16) Kyle Larson, Chevrolet, accident, 487, 60, 14, $105,335.
31. (6) Brad Keselowski, Ford, 472, 73.5, 13, $122,773.
32. (7) Jimmie Johnson, Chevrolet, 459, 77.4, 12, $131,201.
33. (33) Kevin Harvick, Chevrolet, 457, 65.2, 11, $118,173.
34. (30) Danica Patrick, Chevrolet, accident, 451, 61.3, 10, $85,090.
35. (31) Reed Sorenson, Chevrolet, 442, 35.5, 9, $77,040.
36. (10) Kurt Busch, Chevrolet, 438, 89.1, 9, $76,990.
37. (20) Casey Mears, Chevrolet, accident, 436, 53.7, 7, $84,923.
38. (26) Martin Truex Jr., Chevrolet, accident, 436, 48.6, 6, $100,138.
39. (40) J.J. Yeley, Toyota, 436, 30.4, 0, $68,230.
40. (24) Kasey Kahne, Chevrolet, accident, 403, 53.1, 4, $83,630.
41. (39) Travis Kvapil, Chevrolet, engine, 280, 30.6, 3, $60,230.
42. (41) Timmy Hill, Chevrolet, brakes, 30, 26.9, 2, $56,230.
43. (38) Clay Rogers, Toyota, overheating, 25, 24.8, 1, $52,730.
———
Race Statistics
Average Speed of Race Winner: 70.725 mph.
Time of Race: 3 hours, 43 minutes, 7 seconds.
Margin of Victory: 0.344 seconds.
Caution Flags: 15 for 105 laps.
Lead Changes: 24 among 11 drivers.
Lap Leaders: J.McMurray 1-8; M.Kenseth 9; J.McMurray 10-77; D.Gilliland 78; J.McMurray 79-84; J.Gordon 85-167; J.McMurray 168-169; J.Gordon 170-191; D.Earnhardt Jr. 192-204; M.Kenseth 205; D.Earnhardt Jr. 206-212; J.Logano 213-256; J.Allgaier 257-260; T.Stewart 261-274; J.Logano 275-290; D.Hamlin 291-296; D.Earnhardt Jr. 297-313; Ku.Busch 314-334; J.Gordon 335-358; D.Hamlin 359-420; C.Bowyer 421-453; D.Earnhardt Jr. 454-491; J.Gordon 492; T.Stewart 493-496; D.Earnhardt Jr. 497-500.
Leaders Summary (Driver, Times Led, Laps Led): J.Gordon, 4 times for 130 laps; J.McMurray, 4 times for 84 laps; D.Earnhardt Jr., 5 times for 79 laps; D.Hamlin, 2 times for 68 laps; J.Logano, 2 times for 60 laps; C.Bowyer, 1 time for 33 laps; Ku.Busch, 1 time for 21 laps; T.Stewart, 2 times for 18 laps; J.Allgaier, 1 time for 4 laps; M.Kenseth, 2 times for 2 laps; D.Gilliland, 1 time for 1 lap.
Wins: B.Keselowski, 6; J.Logano, 5; D.Earnhardt Jr., 4; J.Gordon, 4; K.Harvick, 3; J.Johnson, 3; C.Edwards, 2; A.Allmendinger, 1; A.Almirola, 1; Ku.Busch, 1; Ky.Busch, 1; D.Hamlin, 1; K.Kahne, 1.
Top 16 in Points: 1. J.Gordon, 4,044; 2. R.Newman, 4,041; 3. J.Logano, 4,040; 4. M.Kenseth, 4,039; 5. D.Hamlin, 4,037; 6. C.Edwards, 4,024; 7. B.Keselowski, 4,013; 8. K.Harvick, 4,011; 9. Ky.Busch, 2,230; 10. A.Allmendinger, 2,198; 11. D.Earnhardt Jr., 2,196; 12. J.Johnson, 2,186; 13. G.Biffle, 2,178; 14. K.Kahne, 2,173; 15. Ku.Busch, 2,155; 16. A.Almirola, 2,124.