RACING
Sunday
At Charlotte Motor Speedway
Charlotte, N.C.
Lap length: 1.5 miles
(Start position in parentheses)
1. (14) Martin Truex Jr, Toyota, 400.
2. (7) Joey Logano, Ford, 400.
3. (3) Kyle Busch, Toyota, 400.
4. (12) Chase Elliott, Chevrolet, 400.
5. (9) Ricky Stenhouse Jr, Ford, 400.
6. (22) Chris Buescher, Chevrolet, 400.
7. (13) Alex Bowman, Chevrolet, 400.
8. (15) Jimmie Johnson, Chevrolet, 400.
9. (1) William Byron, Chevrolet, 400.
10. (5) Kevin Harvick, Ford, 400.
11. (2) Aric Almirola, Ford, 400.
12. (30) Corey LaJoie, Ford, 400.
13. (19) Ryan Blaney, Ford, 400.
14. (17) Paul Menard, Ford, 400.
15. (31) David Ragan, Ford, 400.
16. (18) Ryan Newman, Ford, 400.
17. (20) Denny Hamlin, Toyota, 400.
18. (6) Daniel Suarez, Ford, 399.
19. (21) Brad Keselowski, Ford, 398.
20. (26) Matt Tifft, Ford, 398.
21. (10) Daniel Hemric, Chevrolet, 398.
22. (23) Michael McDowell, Ford, 398.
23. (28) Ty Dillon, Chevrolet, 397.
24. (8) Clint Bowyer, Ford, 397.
25. (29) Bubba Wallace, Chevrolet, 396.
26. (34) Parker Kligerman(i), Toyota, 396.
27. (11) Kurt Busch, Chevrolet, 396.
28. (39) Quin Houff, Chevrolet, 396.
29. (36) BJ McLeod(i), Chevrolet, 395.
30. (37) Reed Sorenson, Chevrolet, 389.
31. (24) Ryan Preece, Chevrolet, Suspension, 343.
32. (40) Joey Gase(i), Toyota, 334.
33. (25) Kyle Larson, Chevrolet, Accident, 315.
34. (4) Austin Dillon, Chevrolet, Accident, 315.
35. (33) Bayley Currey(i), Ford, Accident, 245.
36. (35) Ross Chastain(i), Chevrolet, Suspension, 134.
37. (32) Landon Cassill(i), Chevrolet, Oil Cooler, 108.
38. (38) Cody Ware(i), Ford, Rear Gear, 51.
39. (27) Matt DiBenedetto, Toyota, Accident, 47.
40. (16) Erik Jones, Toyota, Accident, 22.