FOOTBALL
National Football League
At A Glance
All Times EDT
AMERICAN CONFERENCE
East
W L T Pct PF PA
New England 5 2 0 .714 187 154
Buffalo 4 3 0 .571 135 142
Miami 3 3 0 .500 147 138
N.Y. Jets 1 6 0 .143 121 185
South
W L T Pct PF PA
Indianapolis 5 2 0 .714 216 136
Houston 3 4 0 .429 155 150
Tennessee 2 5 0 .286 121 172
Jacksonville 1 6 0 .143 105 191
North
W L T Pct PF PA
Baltimore 5 2 0 .714 193 104
Cincinnati 3 2 1 .583 134 140
Pittsburgh 4 3 0 .571 154 162
Cleveland 3 3 0 .500 140 139
West
W L T Pct PF PA
Denver 6 1 0 .857 224 142
San Diego 5 3 0 .625 205 149
Kansas City 3 3 0 .500 142 121
Oakland 0 6 0 .000 92 158
NATIONAL CONFERENCE
East
W L T Pct PF PA
Dallas 6 1 0 .857 196 147
Philadelphia 5 1 0 .833 183 132
N.Y. Giants 3 4 0 .429 154 169
Washington 2 5 0 .286 151 183
South
W L T Pct PF PA
Carolina 3 3 1 .500 158 195
New Orleans 2 4 0 .333 155 165
Atlanta 2 5 0 .286 171 199
Tampa Bay 1 5 0 .167 120 204
North
W L T Pct PF PA
Detroit 5 2 0 .714 140 105
Green Bay 5 2 0 .714 199 147
Chicago 3 4 0 .429 157 171
Minnesota 2 5 0 .286 120 160
West
W L T Pct PF PA
Arizona 5 1 0 .833 140 119
San Francisco 4 3 0 .571 158 165
Seattle 3 3 0 .500 159 141
St. Louis 2 4 0 .333 129 176
———
Thursday’s Game
Denver 35, San Diego 21
Sunday’s Games
Detroit vs. Atlanta at London, 9:30 a.m.
St. Louis at Kansas City, 1 p.m.
Houston at Tennessee, 1 p.m.
Minnesota at Tampa Bay, 1 p.m.
Seattle at Carolina, 1 p.m.
Baltimore at Cincinnati, 1 p.m.
Miami at Jacksonville, 1 p.m.
Chicago at New England, 1 p.m.
Buffalo at N.Y. Jets, 1 p.m.
Philadelphia at Arizona, 4:05 p.m.
Oakland at Cleveland, 4:25 p.m.
Indianapolis at Pittsburgh, 4:25 p.m.
Green Bay at New Orleans, 8:30 p.m.
Open: N.Y. Giants, San Francisco
Monday’s Game
Washington at Dallas, 8:30 p.m.