RACING
By The Associated Press
Sunday; race Sunday, Feb. 18
At Daytona International Speedway
Daytona Beach, Fla.
Lap length: 2.5 miles
Car number in parentheses
1. (88) Alex Bowman, Chevrolet, 195.644 mph.
2. (11) Denny Hamlin, Toyota, 195.092.
3. (48) Jimmie Johnson, Chevrolet, 194.734.
4. (18) Kyle Busch, Toyota, 194.704.
5. (24) William Byron, Chevrolet, 194.548.
6. (20) Erik Jones, Toyota, 194.473.
7. (19) Daniel Suarez, Toyota, 194.468.
8. (4) Kevin Harvick, Ford, 194.464.
9. (17) Ricky Stenhouse Jr., Ford, 194.045.
10. (9) Chase Elliott, Chevrolet, 193.911.
11. (22) Joey Logano, Ford, 193.811.
12. (21) Paul Menard, Ford, 193.199.
13. (10) Aric Almirola, Ford, 193.386.
14. (3) Austin Dillon, Chevrolet, 193.357.
15. (12) Ryan Blaney, Ford, 193.228.
16. (14) Clint Bowyer, Ford, 192.893.
17. (41) Kurt Busch, Ford, 192.810.
18. (95) Kasey Kahne, Chevrolet, 192.744.
19. (2) Brad Keselowski, Ford, 192.728.
20. (6) Trevor Bayne, Ford, 192.386.
21. (31) Ryan Newman, Chevrolet, 192.242.
22. (42) Kyle Larson, Chevrolet, 192.238.
23. (1) Jamie McMurray, Chevrolet, 192.160.
24. (34) Michael McDowell, Ford, 191.902.
25. (43) Darrell Wallace Jr., Chevrolet, 191.742.
26. (78) Martin Truex Jr., Toyota, 191.481.
27. (13) Ty Dillon, Chevrolet, 191.188.
28. (7) Danica Patrick, Chevrolet, 191.160.
29. (37) Chris Buescher, Chevrolet, 191.103.
30. (47) AJ Allmendinger, Chevrolet, 190.904.
31. (62) Brendan Gaughan, Chevrolet, 189.881.
32. (51) Justin Marks, Chevrolet, 189.617.
33. (32) Matt DiBenedetto, Ford, 188.778.
34. (96) DJ Kennington, Toyota, 188.096.
35. (00) Jeffrey Earnhardt, Chevrolet, 188.025.
36. (92) David Gilliland, Ford, 187.954.
37. (66) Mark Thompson, Ford, 186.463.
38. (72) Corey LaJoie, Chevrolet, 186.058.
39. (23) Gray Gaulding, Toyota, no speed.
40. (38) David Ragan, Ford, no speed.